Massage CEU's
Southwest Institute of Healing Arts offers a variety of continuing education courses ranging from 4 to 60 hours and covering a variety of modalities including: Massage Therapy, Aromatherapy, Shiatsu, First Aid, Reflexology, Chinese Medical Bodywork, and so much more. Many require this training for continued certification, while others simply choose to enhance the skills they already have.
How to register for classes
At SWIHA, we make registration simple - you can register by phone, online at www.Swiha.edu/registration or stop by the Student Services office in Tempe, Arizona. We will be happy to answer your questions or get you registered for a class. Start your journey with us today!
Contact Information
Southwest Institute of Healing Arts:>480.994.9244
Arizona Massage board: www.MassageBoard.AZ.gov
National Certification Board for Therapeutic Massage (NCBTMB): 1-800-296-0664
NCBTMB#: 032462-00 www.ncbtmb.org
Arizona Requirements for Massage Therapists
The state of Arizona requires 700 hours for a state massage license.
Arizona State Licensing Board for Massage Therapy requires a minimum of 25 CEU hours every two years. A licensee may complete a maximum of 12 (of the 25 required) continuing education hours from a correspondence or distance learning format.
The AZ State Board of Massage Therapy does NOT require proof of CEU class taken if you received notification by postcard of your renewal. As such, certificates are no longer automatically generated but are still available by request. Upon completion of a course, please allow approximately 10 business days for administrative processing to receive a Certificate of Completion. To request a certificate, please contact Student Services at 480-994-9244.
Please note that courses offered by SWIHA for vocational, personal development, or continuing education purposes have homework and competency requirements which must be met to receive a passing grade.
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 4 | Aromatherapy - Toning and DeTox AR 300 | ||
| 4 | Corporate Chair Intro MT 300 | ||
| 4 | CPR Certification MT 530 | ||
| 4 | Facelift Acupressure EL 220 | ||
| 4 | Hand and Wrist Health Maintenance OE 320 | ||
| 4 | Reflexology - Face RF 120 | ||
| 4 | Reflexology - Hand RF 575 | ||
| 4 | TMJ Release TE 740 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 5 | Aromatherapy - Ginger Compress AR 111 | ||
| 5 | Aromatherapy - Wellness for Women AR 112 | ||
| 5 | Posture for Massage Therapists TE 512 | ||
| 5 | Stretching Your Client with Advanced Draping Techniques TE 511 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 6 | Ayurvedic Spa - Shirodhara ST 253 | ||
| 6 | Seated Shiatsu OE 150 | ||
| 6 | SOAP Notes BC 110 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 10 | Barefoot Shiatsu OE 130 | ||
| 10 | Meditation - An Introduction EL 201 | ||
| 10 | Meditation - An Introduction II EL 202 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 12 | Baby Touch CB 410 | ||
| 12 | Business Practice for Massage Therapists BC 302 | ||
| 12 | Chi Gung - Meridian Exercises OS 740 | ||
| 12 | East Indian Head Massage and Beyond RF 217 | ||
| 12 | Myofascial Energetic Massage: Tissue Talk- Master Touch Skills EL 126 | ||
| 12 | Removing the Armor TE 590 | ||
| 12 | Rock and Unlock TE 600 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 15 | Communication Skills for Practitioners I CC 100 | ||
| 15 | Communication Skills for Practitioners II CC 101 | ||
| 15 | Death Dying & Hospice SP 430 | ||
| 15 | Sustainability and Conscious Living HH 500 | ||
| 15 | Practice Development Portfolio BC 430 | ||
| 15 | Public Speaking BC 401 | ||
| 15 | Stress Management NC 120 | ||
| 15 | Writing for Publication BC 410 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 24 | Cranial Unwinding II PC 860 | ||
| 24 | Cranial Unwinding III PC 870 | ||
| 24 | Cranial Unwinding IV PC 880 | ||
| 24 | Deep Tissue Sculpting TE 220 | ||
| 24 | Polarity - Five and Six Point Star PC 986 | ||
| 24 | Polarity - Autonomic Nervous System PC 999 | ||
| 24 | Polarity - Energetic Nutrition PC 997 | ||
| 24 | Polarity - Trance Counseling PC 110 | ||
| 24 | Polarity Spinal Balancing PC 998 | ||
| 24 | Reflexology - Pathology & Assessment RF 101 | ||
| 24 | Reiki I & II - Transformational EC 715 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 26 | Polarity - Advanced Supervision & Clinical Development PC 995 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 27 | LaStone - Advanced - Geothermal Energy LS 200 | ||
| 27 | LaStone - Energetic Stones LS 300 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 28 | Reflexology - A Western Approach RF 100 | ||
| 28 | Spa Technologies ST 100 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 30 | Ayurveda - Intro SM 150 | ||
| 30 | Exercise Wellness SC 455 | ||
| 30 | LaStone Therapy ST 400 | ||
| 30 | Mastery Skills for Health Care Pratitioners CC 302 | ||
| 30 | Polarity-Business and Ethics PC 800 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 32 | Aromatherapy - Advanced AR 101 | ||
| 32 | Polarity - Advanced Elements PC 570 | ||
| 32 | Polarity Communication, Resonance and Relations I PC 400 | ||
| 32 | Polarity Communication, Resonance and Relations II PC 993 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 36 | Kinesiology - Anatomical Applications MT 151 | ||
| 36 | Zen Shiatsu - Form OS 300 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 37 | Polarity Cleanse and Exercise PC 940 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 40 | Asian Theory I OS 200 | ||
| 40 | Myotherapy - 7 Step Release System MT 400 | ||
| 40 | Pathology - BW SC 415 | ||
| 40 | Pathology - WH SC 425 | ||
| 40 | Swedish Massage MT 200 | ||
| 40 | Swedish Sedona TE 700 | ||
| 40 | Thai Massage - Traditional OE 620 | ||
| 40 | Zen Shiatsu - Clinical Assessment OS 320 | ||
| 40 | Zen Shiatsu - Meridian Therapy OS 310 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 45 | Botany SC 250 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 48 | Business Development & Entrepreneurial Support BC 511 | ||
| 48 | Polarity - Basic II PC 150 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 60 | Anatomy MT 115 | ||
| 60 | Physiology MT 500 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 61 | Polarity Practicum PC 988 |
| Hours | Course Name | Arizona Approved CEU's | NCBTMB Approved CEU's |
| 68 | Energy Anatomy EC 100 |




