Everyone’s financial situation is unique; SWIHA is flexible and creative in working with you in determining federal aid eligibility, payment plans, and potential work-exchange opportunities. Click here to learn about our Financial Assistance Options.
Program Name | Total Clock Hours | Total Credit Hours | Reg Fee | Estimate Required Books | Tech Fee | Supply Fee | Material Fee | Tuition | Optional Licensing / Cert -Fees |
---|---|---|---|---|---|---|---|---|---|
DEGREE PROGRAMS – Associate of Occupational Studies AOS in Holistic Health Care with Concentration in: | |||||||||
Mind-Body Transformational Psychology | 1,116-1,156 | 60 | $75 | $648 | $200 | $165 | $20-50 | $22,320-23,120 | $70* |
Professional Massage Practitioner | 1,131-1,334 | 60 | $75 | $590 | $200 | $355-500 | $20-50 | $22,620-26,680 | $217 |
Western Herbalism | 992-1,092 | 60 | $75 | $648-738 | $200 | $1,186 | $20-50 | $19,840-21,840 | N/A |
DIPLOMA PROGRAMS | |||||||||
Holistic Health and Wellness Coach – ONLINE | 755 | 44.3 | $75 | $625-673 | $250 | $450 | $0 | $15,100 | $450 |
Integrative Healing Arts Practitioner | 750 | 43.25 | $75 | $114-439 | $100 | $114-757 | $0 | $15,100 | $200* |
Integrative Healing Arts Practitioner – ONLINE | 780 | 43.25 | $75 | $990-1,045 | $250 | $10-48 | $0 | $15,600 | $200* |
Master Massage Practitioner | 1,000 | 49 | $75 | $436-481 | $100 | $119-280 | $0 | $20,000 | $217 |
Mind Body Wellness Practitioner | 600 | 34.75 | $75 | $226-482 | $100 | $60 | $0 | $12,000 | $70* |
Professional Massage Practitioner | 750 | 36.25 | $75 | $436-481 | $100 | $193-311 | $0 | $15,000 | $217 |
Western Herbalism | 745 | 37.25 | $75 | $619 | $100 | $1163 | $0 | $14,900 | N/A |
Yoga Advanced Teacher Training | 600 | 21.75 | $75 | $356-400 | $100 | $255-573 | $0 | $12,000 | $350-600* |
Integrative Yoga Therapy | 1,000 | 39.5 | $75 | $363 | $100 | $593 | $0 | $20,000 | $350-600* |
PRIMARY SPECIALTY/CERTIFICATE OF EXCELLENCE *Specialties are not designed to be stand-alone vocational training | |||||||||
Aromatherapy | 100 | 5.5 | $25 | $69 | $100 | $334-364 | $0 | $2,000 | N/A |
Advanced Professional Hypnotherapy | 350 | 17.5 | $25 | $138 | $100 | $243 | $0 | $7,000 | $175 |
Advanced Professional Hypnotherapy – ONLINE | 310 | 15.75 | $25 | $425 | $100 | $48 | $0 | $7,000 | $175 |
Cranial Unwinding | 200 | 8.5 | $25 | $0 | $100 | $10 | $0 | $4,000 | N/A |
End of Life Doula | 100 | 5.25 | $25 | $0 | $0 | $0 | $0 | $2,000 | N/A |
End of Life Doula – ONLINE | 100 | 5.25 | $25 | $0 | $100 | $0 | $0 | $2,000 | N/A |
Health and Wellness Coach | 200 | 10.25 | $25 | $168 | $100 | $252 | $0 | $4,000 | $450 |
Health and Wellness Coach – ONLINE | 200 | 10.25 | $25 | $271 | $100 | $150 | $0 | $4,000 | $450 |
Holistic Herbal Remedies | 100 | 5.25 | $25 | $115 | $100 | $365 | $0 | $2,000 | N/A |
Holistic Nutrition | 200 | 11.75 | $25 | $236 | $100 | $160 | $0 | $4,000 | N/A |
Holistic Nutrition – ONLINE | 200 | 11.75 | $25 | $417 | $100 | $10 | $0 | $4,000 | N/A |
Hypnotherapy | 100 | 4.75 | $25 | $98 | $100 | $75 | $0 | $2,000 | $70* |
Hypnotherapy – ONLINE | 100 | 4.75 | $25 | $153 | $100 | $20 | $0 | $2,000 | $70* |
Intuitive Guide | 100 | 4.75 | $25 | $34 | $100 | $0 | $0 | $2,000 | N/A |
Intuitive Guide – ONLINE | 100 | 4.75 | $25 | $75 | $100 | $0 | $0 | $2,000 | N/A |
Life Coaching | 100 | 5 | $25 | $127 | $100 | $80 | $0 | $2,000 | N/A |
Life Coaching ONLINE | 100 | 5 | $25 | $18 | $100 | $10 | $0 | $2,000 | N/A |
Medical Massage | 100 | 4 | $25 | $0 | $100 | $20 | $0 | $2,000 | N/A |
Mindful Meditation Facilitator – ONLINE | 100 | 6 | $25 | $92 | $100 | $0 | $0 | $2,000 | N/A |
Modern Sprituality Celebrant | 100 | 5.25 | $25 | $0 | $0 | $0 | $0 | $4,000 | $200* |
Modern Sprituality Celebrant – ONLINE | 200 | 10 | $25 | $86 | $100 | $0 | $0 | $4,000 | $200* |
Myotherapy | 100 | 3 | $25 | $15 | $100 | $0 | $0 | $2,000 | N/A |
Polarity – Associate Polarity Practitioner | 200 | 9 | $25 | $62 | $100 | $50 | $0 | $4,000 | $240* |
Reflexology | 120 | 7.5 | $25 | $44 | $100 | $50-85 | $0 | $2,400 | N/A |
Reiki | 100 | 3 | $25 | $22 | $100 | $10-275 | $0 | $2,000 | N/A |
Shamanic Principles and Pathways | 100 | 3 | $25 | $44 | $100 | $200 | $0 | $2,000 | N/A |
Urban Farming & Conscious Living | 100 | 5.5 | $25 | $149 | $100 | $105 | $0 | $2,000 | N/A |
Whole Foods Culinary Specialist- ONLINE | 120 | 5 | $25 | $63 | $100 | $0 | $0 | $2,400 | N/A |
Yoga – Body Psychology | 100 | 4.5 | $25 | $0 | $100 | $35 | $0 | $2,000 | N/A |
Yoga Teacher Training | 200 | 6.25 | $25 | $127 | $100 | $105 | $0 | $4,000 | $350* |
Yoga Nidra | 100 | 4.5 | $25 | $0 | $100 | $85 | $0 | $2,000 | N/A |
Yoga Nidra Online | 100 | 6 | $25 | $0 | $100 | $85 | $0 | $2,000 | N/A |
SOUTHWEST INSTITUTE OF NATURAL AESTHETICS | |||||||||
Natural Aesthetics Practitioner Diploma | 600 | 24 | $75 | $100 | $100 | $2,500 | $0 | $12,000 | $240 |
Natural Aesthetics Master Educator Diploma | 350 | 15 | $75 | $100 | $35 | $250 | $0 | $2,800 | $240 |
Advanced Skincare Practitioner & Laser Technician Diploma | 780 | 31 | $75 | $100 | $100 | $3,730 | $0 | $16,320 | $240 |
Laser Technician Certificate | 180 | 7 | $75 | $100 | $35 | $1,230 | $0 | $4,320 | $30 |
***Book costs, supply fees, material fees and lab fees are subject to change. *** Current rate $20/hour
Most standard priced courses may be audited at no charge for no credit on a space available basis. Space available is defined as adequate physical space in the classroom and a student ratio which does not require the addition of an assistant solely due to auditing students.
* EXTERNAL LICENSING FEES :
Yoga Certification is NOT REQUIRED for graduation by SWIHA. Certification is separate and available through Yoga Alliance.
Hypnotherapy Certification is NOT REQUIRED for graduation by SWIHA. Certification is available throught:NATH – National Association of Transpersonal Hypnotherapists or the ABH – American Board of Hypnotherapy.
Polarity Certification is NOT REQUIRED for graduation by SWIHA. Certification is available through the American Polarity Therapy Association.